Quality Plant and Tool Hire based in Malvern
Serving Worcestershire, the West Midlands
and Surrounding Areas
|
Alloy access towers are available in single or double width platforms ranging from 2.5m to 12.5m. We also have extension ladders for access to height and a range of trestles and scaffold boards for low level access.
Alloy Towers | Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
2.2 Tower | 50.00 | 25.00 | 12.50 | 37.50 |
3.2 Tower | 60.00 | 30.00 | 15.00 | 45.00 |
4.2 Tower | 70.00 | 35.00 | 17.50 | 52.50 |
5.2 Tower | 80.00 | 40.00 | 20.00 | 60.00 |
6.2 Tower | 90.00 | 45.00 | 22.50 | 67.50 |
7.2 Tower | 100.00 | 50.00 | 25.00 | 75.00 |
8.2 Tower | 110.00 | 55.00 | 27.50 | 82.50 |
9.2 Tower | 120.00 | 60.00 | 30.00 | 90.00 |
10.2 Tower | 130.00 | 65.00 | 32.50 | 97.50 |
11.2 Tower | 140.00 | 70.00 | 35.00 | 105.00 |
12.2 Tower | 150.00 | 75.00 | 37.50 | 112.50 |
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
24ft Ladder | 24.00 | 12.00 | 6.00 | 15.00 |
32ft Ladder | 32.00 | 16.00 | 8.00 | 20.00 |
40ft Ladder | N/A | N/A | N/A | N/A |
Roof Ladder | 25.00 | 12.50 | 6.25 | 18.75 |
Step Ladders | 15.00 | 7.50 | 3.75 | 11.25 |
Builders Trestles | 3.00 | |||
Staging 16ft | 18.00 | |||
Staging 20ft | 18.00 | |||
Acro Props | 4.00 | |||
Strong Boy | 5.00 | |||
Scaffold Boards | 2.00 | |||
Safety Handrail Sets | 5.00 |
All Prices quoted + VAT. Prices quoted are our standard list prices, e&oe, and do not constitute an offer.
CALL US for availability and best price on the day!
Subject to availability. Deposit required from non-account holders. ID required for customers not known to staff. Accounts can be opened same day, subject to status.